Packaging
| Net Wt. Per Spool(Kg) | 1.00 | 2.50 | 4.00 | 10.00 |
|---|---|---|---|---|
| Pieces Per Box | 12 | 12 | 8 | 2 |
| Box Dimension (mm) | 490x325x335 | 610x400x410 | 500x500x420 | 692x337x260 |
| Spools Per Pallet | 216 | 125 | 80 | 36 |
| Net Wt. Per Pallet(Kg) | 216 | 325 | 320 | 360 |
| No Of pallet/20' container | 20 | 20 | 20 | 20 |
| No Of pallet/20' container(Kg) | 4320 | 6500 | 6400 | 7200 |

